Description
ITEM # | SIZE | QTY. |
351794 | ½˝ | 1/40 |
351795 | ¾˝ | 1/40 |
351796 | 1˝ | 1/25 |
351812 | ¾˝ x ½˝ | 1/50 |
351817 | 1˝ x ½˝ | 1/30 |
351816 | 1˝ x ¾˝ | 1/25 |
150 psi
Suitable foruse with Schedule 40 pipeand pipe nipples
ITEM # | SIZE | QTY. |
351794 | ½˝ | 1/40 |
351795 | ¾˝ | 1/40 |
351796 | 1˝ | 1/25 |
351812 | ¾˝ x ½˝ | 1/50 |
351817 | 1˝ x ½˝ | 1/30 |
351816 | 1˝ x ¾˝ | 1/25 |
Product ID | 351794, 351795, 351796, 351812, 351816, 351817 |
---|
Reviews
There are no reviews yet.