Description
| ITEM # | HOSE ID X FIP | QTY. |
| 391822 | 1/8˝ X 1/8˝ | 10/1700 |
| 391834 | 3/16˝ X ¼˝ | 10/1000 |
| 391842 | ¼˝ X 1/8˝ | 10/1500 |
| 391844 | ¼˝ X ¼˝ | 10/800 |
| 391846 | ¼˝ X 3/8˝ | 10/700 |
| 391852 | 5/16˝ X 1/8˝ | 10/1000 |
| 391854 | 5/16˝ X ¼˝ | 10/800 |
| 391862 | 3/8˝ X 1/8˝ | 10/1000 |
| 391864 | 3/8˝ X ¼˝ | 10/700 |
| 391866 | 3/8˝ X 3/8˝ | 10/600 |
| 391868 | 3/8˝ X ½˝ | 10/370 |
| 391884 | ½˝ X ¼˝ | 10/400 |
| 391886 | ½˝ X 3/8˝ | 10/400 |
| 391888 | ½˝ X ½˝ | 10/300 |
| 391890 | 5/8˝ X 3/8˝ | 10/350 |
| 391893 | 3/8˝ X ½˝ | 10/250 |
| 391895 | 5/8˝ X ¾˝ | 10/200 |
| 391897 | ¾˝ X ½˝ | 10/200 |
| 391899 | ¾˝ X ¾˝ | 10/200 |






Reviews
There are no reviews yet.