Description
| ITEM # | FLOW CAPACITY IN BTUS | LENGTH | QTY. |
| ½˝ MPT X ½˝ MPT; MFG #10-3131 | |||
| 501086 | 48,000 | 12˝ | 1/25 |
| 501087 | 43,800 | 18˝ | 1/25 |
| 501088 | 40,000 | 24˝ | 1/25 |
| 501089 | 33,400 | 36˝ | 1/25 |
| 501090 | 28,300 | 48˝ | 1/25 |
3/8˝ OD (¼˝ ID) tubing
½˝ MPT x ½˝ MPT
Flare nut size 3/8˝
Uncoated type 304 stainless steel tubing
For indoor (ANSI-Z21.24)(Z21.45) or outdoor (3- 87STD) installations
Ideal for heaters
Bulk
| ITEM # | FLOW CAPACITY IN BTUS | LENGTH | QTY. |
| ½˝ MPT X ½˝ MPT; MFG #10-3131 | |||
| 501086 | 48,000 | 12˝ | 1/25 |
| 501087 | 43,800 | 18˝ | 1/25 |
| 501088 | 40,000 | 24˝ | 1/25 |
| 501089 | 33,400 | 36˝ | 1/25 |
| 501090 | 28,300 | 48˝ | 1/25 |
| Product ID | 501086, 501087, 501088, 501089, 501090 |
|---|
Reviews
There are no reviews yet.