Description
| ITEM # | MFG # | SIZE | AMPS | PKG. | QTY. |
| 647805 | 8014 | 12 IN. x 4 FT. – 10/3 | 30 | BAG | 10 |
| 647810 | 8015 | 12 IN. x 6 FT. – 10/3 | 30 | BAG | 10 |
| 647815 | 8016 | 3/4 IN. x 4 FT. – 8/3 | 40 | BAG | 10 |
| 647820 | 8017 | 3/4 IN. x 6 FT. – 8/3 | 40 | BAG | 1/8 |
Preassembled flexible wire whip
Includes nonmetallic fittings – one straight and one 90°
Liquid tight conduit is nonmetallic
| ITEM # | MFG # | SIZE | AMPS | PKG. | QTY. |
| 647805 | 8014 | 12 IN. x 4 FT. – 10/3 | 30 | BAG | 10 |
| 647810 | 8015 | 12 IN. x 6 FT. – 10/3 | 30 | BAG | 10 |
| 647815 | 8016 | 3/4 IN. x 4 FT. – 8/3 | 40 | BAG | 10 |
| 647820 | 8017 | 3/4 IN. x 6 FT. – 8/3 | 40 | BAG | 1/8 |
| Product ID | 647805, 647810, 647815, 647820 |
|---|
Reviews
There are no reviews yet.