Description
ITEM # | MFG # | DESC. | COLOR/ FINISH |
WIRE SIZE |
PKG. | QTY. |
630463 | S22-6-V | DIA TAB. 4-6 | RED | 22-18 | 100/BOX | 1/5 |
630470 | S22-10-V | DIA TAB. 8-10 | RED | 22-18 | 100/BOX | 1/5 |
630477 | S16-6-V | DIA TAB. 6 | BLUE | 16-14 | 100/BOX | 1/5 |
630484 | S16-10-V | DIA TAB. 10 | BLUE | 16-14 | 100/BOX | 1/5 |
630491 | S12-10-V | DIA TAB. 10 | YELLOW | 12-10 | 50/BOX | 1/5 |
Reviews
There are no reviews yet.