Description
| ITEM # | MFG # | COLOR/FINISH | PKG. | QTY. |
| MIN AWG 2#18 – MAX AWG 3#12 | ||||
| 602852 | 602852 | YELLOW | 100/BOX | 1/60 |
| 602635 | 602635 | YELLOW | 500/BAG | 1/10 |
| MIN AWG 3#22 – MAX AWG 3#10 | ||||
| 602853 | 602853 | TAN | 100/BOX | 1/48 |
For copper only
UL listed for pressure-type wire connector
For solid and/or stranded wire
Temperature rating 105°C (221°F)
600V maximum building wire
| ITEM # | MFG # | COLOR/FINISH | PKG. | QTY. |
| MIN AWG 2#18 – MAX AWG 3#12 | ||||
| 602852 | 602852 | YELLOW | 100/BOX | 1/60 |
| 602635 | 602635 | YELLOW | 500/BAG | 1/10 |
| MIN AWG 3#22 – MAX AWG 3#10 | ||||
| 602853 | 602853 | TAN | 100/BOX | 1/48 |
| Weight | 15 kg |
|---|---|
| Dimensions | 15 × 15 × 15 cm |
| Product ID | 602624, 602630, 602635, 602852, 602853, 602854 |
Reviews
There are no reviews yet.