Description
| ITEM # | MFG. | DESC. | OUTSIDE LENGTH | QTY. |
| 301524 | 4L180 | ½” TOP WIDTH X 5/16″ THICK | 18″ | 1 |
| 301525 | 4L190 | ½” TOP WIDTH X 5/16″ THICK | 19″ | 1 |
| 301526 | 4L200 | ½” TOP WIDTH X 5/16″ THICK | 20″ | 1 |
| 301527 | 4L210 | ½” TOP WIDTH X 5/16″ THICK | 21″ | 1 |
| 301528 | 4L220 | ½” TOP WIDTH X 5/16″ THICK | 22″ | 1 |
| 301529 | 4L230 | ½” TOP WIDTH X 5/16″ THICK | 23″ | 1 |
| 301530 | 4L240 | ½” TOP WIDTH X 5/16″ THICK | 24″ | 1 |
| 301531 | 4L250 | ½” TOP WIDTH X 5/16″ THICK | 25″ | 1 |
| 301532 | 4L260 | ½” TOP WIDTH X 5/16″ THICK | 26″ | 1 |
| 301533 | 4L270 | ½” TOP WIDTH X 5/16″ THICK | 27″ | 1 |
| 301534 | 4L280 | ½” TOP WIDTH X 5/16″ THICK | 28″ | 1 |
| 301535 | 4L300 | ½” TOP WIDTH X 5/16″ THICK | 30″ | 1 |
| 301536 | 4L320 | ½” TOP WIDTH X 5/16″ THICK | 32″ | 1 |
| 301537 | 4L380 | ½” TOP WIDTH X 5/16″ THICK | 38″ | 1 |
| 301538 | 4L410 | ½” TOP WIDTH X 5/16″ THICK | 41″ | 1 |
| 301539 | 4L420 | ½” TOP WIDTH X 5/16″ THICK | 42″ | 1 |
| 301540 | 4L460 | ½” TOP WIDTH X 5/16″ THICK | 46″ | 1 |






Reviews
There are no reviews yet.