Description
| ITEM # | MFG. | GPM | QTY. |
| 289515 | PC3F1558IUF00 | 15 | 1 |
| 289516 | PC3F2699IUF00 | 25 | 1 |
| 289517 | PC3F4344IUF00 | 45 | 1 |
Materials: Housing – cast iron, bearings and shaft – ceramic
115V at 60Hz
Ambient temperature range: 32° F to 104° F
Ambient temperature range: 0° C to 40° C
Maximum water pressure: 145 psi
Fluid temperature: 110 C maximum
Fluid temperature: 230 F maximum
Maximum noise rating: Driving (dB(A) @ 1m) – 43
| ITEM # | MFG. | GPM | QTY. |
| 289515 | PC3F1558IUF00 | 15 | 1 |
| 289516 | PC3F2699IUF00 | 25 | 1 |
| 289517 | PC3F4344IUF00 | 45 | 1 |
| Product ID | 289515, 289516, 289517 |
|---|
Reviews
There are no reviews yet.