Description
ITEM # | MFG. | BTU/INPUT RANGE | QTY. |
520101 | HB-18 | 18,000 | 1 |
520102 | HB-24 | 24,000 | 1 |
520103 | HB-36 | 36,000 | 1 |
520104 | HB-48 | 48,000 | 1 |
520105 | HB-60 | 60,000 | 1 |
Aluminum fins mechanically bonded to copper tubes
All angle adjustable louvers
Removable bottom covers
13 HP, 115-volt motors
20-gauge, die-formed steel casing
ITEM # | MFG. | BTU/INPUT RANGE | QTY. |
520101 | HB-18 | 18,000 | 1 |
520102 | HB-24 | 24,000 | 1 |
520103 | HB-36 | 36,000 | 1 |
520104 | HB-48 | 48,000 | 1 |
520105 | HB-60 | 60,000 | 1 |
Weight | 15 kg |
---|---|
Dimensions | 15 × 15 × 15 cm |
Product ID | 520101, 520102, 520103, 520104, 520105 |
Reviews
There are no reviews yet.