Description
| ITEM # | LIQUID TUBE SIZE |
SUCTION TUBE SIZE |
LENGTH | QTY. |
| 505146 | 3/8″ | 3/4″ | 35′ | 1/4 |
| 505125 | 3/8″ | 3/4″ | 50′ | 1/5 |
| 505107 | 3/8″ | 1/2″ | 50′ | 1/7 |
| 505145 | 3/8″ | 7/8″ | 35′ | 1/6 |
| 505126 | 3/8″ | 7/8″ | 50′ | 1/5 |
| 505148 | 3/ “ | 1-18″ | 50′ | 1/6 |
For quick, easy installation of split-system AC systems
1/2″ insulation Refrigeration tubing
Nitrogen charged and sealed
Includes length of suction line and liquid line
| ITEM # | LIQUID TUBE SIZE |
SUCTION TUBE SIZE |
LENGTH | QTY. |
| 505146 | 3/8″ | 3/4″ | 35′ | 1/4 |
| 505125 | 3/8″ | 3/4″ | 50′ | 1/5 |
| 505107 | 3/8″ | 1/2″ | 50′ | 1/7 |
| 505145 | 3/8″ | 7/8″ | 35′ | 1/6 |
| 505126 | 3/8″ | 7/8″ | 50′ | 1/5 |
| 505148 | 3/ “ | 1-18″ | 50′ | 1/6 |
| Product ID | 505107, 505125, 505126, 505145, 505146, 505148 |
|---|
Reviews
There are no reviews yet.