Description
| ITEM # | SIZE | PKG. | QTY. |
| 272537 | 3/8″ x 3/8″ | BULK | 1/6 |
| 421320LF | ½” x ½” | BULK | 1/12 |
| 421321LF | ¾” x ¾” | BULK | 1/12 |
| 421339LF | 1″ x 1″ | BULK | 1/6 |
| 421322LF | ¾” x ½” | BULK | 1/6 |
| 421383LF | ½”x½” MNPT | BULK | 1/6 |
| 421384LF | ½”x½” FNPT | BULK | 1/6 |
For use with D controlled copper, CPVC or PEX pipe
Rated to 200° and 200 psi
Corrosion-resistant, DZR brass body
Designed for hydronic heating as well as potable water
Approved for underground installations
| ITEM # | SIZE | PKG. | QTY. |
| 272537 | 3/8″ x 3/8″ | BULK | 1/6 |
| 421320LF | ½” x ½” | BULK | 1/12 |
| 421321LF | ¾” x ¾” | BULK | 1/12 |
| 421339LF | 1″ x 1″ | BULK | 1/6 |
| 421322LF | ¾” x ½” | BULK | 1/6 |
| 421383LF | ½”x½” MNPT | BULK | 1/6 |
| 421384LF | ½”x½” FNPT | BULK | 1/6 |
| Product ID | 272537, 421320LF, 421321LF, 421322LF, 421339LF, 421383LF, 421384LF |
|---|
Reviews
There are no reviews yet.