Description
| ITEM # | SIZE | QTY. |
| COUNTERSUNK HEAD | ||
| 173300 | 1-½˝ | 1/30 |
| 173301 | 2˝ | 1/40 |
| 173302 | 3˝ | 1/20 |
| 173303 | 3-½˝ | 1/20 |
| 173304 | 4˝ | 1/15 |
| SQUARE HEAD | ||
| 173307 | 2- 1/2″ | 1/50 |
| 173308 | 3″ | 1/20 |
| 173309 | 3- 1/2″ | 1/20 |
| 173311 | 4″ | 1/15 |
Light Southern Code Countersunk Brass Plug
| ITEM # | SIZE | QTY. |
| COUNTERSUNK HEAD | ||
| 173300 | 1-½˝ | 1/30 |
| 173301 | 2˝ | 1/40 |
| 173302 | 3˝ | 1/20 |
| 173303 | 3-½˝ | 1/20 |
| 173304 | 4˝ | 1/15 |
| SQUARE HEAD | ||
| 173307 | 2- 1/2″ | 1/50 |
| 173308 | 3″ | 1/20 |
| 173309 | 3- 1/2″ | 1/20 |
| 173311 | 4″ | 1/15 |
| Weight | 15 kg |
|---|---|
| Dimensions | 15 × 15 × 15 cm |
| Product ID | 173300, 173301, 173302, 173303, 173304, 173307, 173308, 173309, 173311 |
Reviews
There are no reviews yet.