COMMERCIAL HIGH-EFFICIENCY WATER HEATERS

Meets the new (DOE) Federal Energy Management Program requirement for thermal efficiency of 94% or better with a 95% rating
Down-fired Low-NOx powered burner design
Zero clearance to combustibles
All advance electronic controls on top of unit with powered anodes
Standard power vent or power-direct vent flexibility
Factory-installed temperature and relief valve
Maximum hydrostatic working pressure is 160 psi
Meets ASHRAEIES 901 requirements
Handhole cleanout
3-YEAR LIMITED TANK WARRANTY

SKU: N/A Category:
Clear

Description

ITEM # MFG # DESC. GALLON CAPACITY BTU INPUT HEIGHT DIAMETER WEIGHT LBS. QTY.
NON-AMSE
479503 HCG3-60T120-3N NATURAL GAS 60 120000 55.5˝ 27.75˝ 460 1
479504 HCG3-100T150-3N NATURAL GAS 100 150000 75.5˝ 27.75˝ 555 1
479505 HCG3-100T199-3N NATURAL GAS 100 199000 75.5˝ 27.75˝ 555 1
479506 HCG3-100T250-3N NATURAL GAS 100 250000 75.5˝ 27.75˝ 555 1
479507 HCG3-60T120-3 PROPANE 60 120000 55.5˝ 27.75˝ 460 1
479508 HCG3-100T150-3P PROPANE 100 150000 75.5˝ 27.75˝ 555 1
479509 HCG3-100T199-3P PROPANE 100 199000 75.5˝ 27.75˝ 555 1
479510 HCG3-100T250-3P PROPANE 100 250000 75.5˝ 27.75˝ 555 1
ASME
479511 AHCG3-60T120-3N 60 120000 27.75″ 55.5″ NATURAL GAS 490 1
479512 AHCG3-100T150-3N 100 150000 27.75″ 75.5″ NATURAL GAS 595 1
479513 AHCG3-100T199-3N 100 199000 27.75″ 75.5″ NATURAL GAS 595 1
479514 AHCG3-100T250-3N 100 250000 27.75″ 75.5″ NATURAL GAS 595 1
479515 AHCG3-60T120-3P 60 120000 27.75″ 55.5″ PROPANE 490 1
479516 AHCG3-100T150-3P 100 150000 27.75″ 75.5″ PROPANE 595 1
479517 AHCG3-100T199-3P 100 199000 27.75″ 75.5″ PROPANE 595 1
479518 AHCG3-100T250-3P 100 250000 27.75″ 75.5″ PROPANE 595 1

Additional information

Weight 15 kg
Dimensions 15 × 15 × 15 cm
Product ID

479503, 479504, 479505, 479506, 479507, 479508, 479509, 479510, 479511, 479512, 479513, 479514, 479515, 479516, 479517, 479518

Reviews

There are no reviews yet.

Be the first to review “COMMERCIAL HIGH-EFFICIENCY WATER HEATERS”

Your email address will not be published.