Description
| ITEM # | FLOW CAPACITY IN BTUS | LENGTH | PKG. | QTY. |
| ½˝ FIP X ½˝ FIP; MFG #30-3232 | ||||
| 501505 | 180,000 | 12˝ | BULK | 1/25 |
| 501506 | 150,000 | 24˝ | BULK | 1/25 |
| 501507 | 125,000 | 36˝ | BULK | 1/25 |
| 501508 | 106,000 | 48˝ | BULK | 1/25 |
| 501509 | 93,200 | 60˝ | BULK | 1/12 |
| ¾˝ FIP X ¾˝ FIP; MFG #30-4242 | ||||
| 501511 | 150,000 | 24″ | BULK | 1/25 |
| 501512 | 125,000 | 36″ | BULK | 1/25 |
| 501513 | 106,000 | 48″ | BULK | 1/25 |






Reviews
There are no reviews yet.