Description
| ITEM # | FINISH | QTY. |
| G16-CB0C | POLISHED CHROME | 4 |
| G16-CB0K | BRUSHED NICKEL | 4 |
| G16-CB0Y | TUSCAN BRONZE | 4 |
| Water Savings | ||
| LG16-CB0C | POLISHED CHROME | 1 |
| LG16-CB0K | BRUSHED NICKEL | 1 |
| LG16-CB0Y | MATTE BLACK | 1 |
3-Function Hand Shower with Dual Check Valves
Easy To Clean Spray Nozzles
Mylar Hose and Shower Arm Mount
Functions: Penetrating Massage, Rain Spray andInvigorating Spray
Order 941-0550 1.5 gpm Separately Code CompliancePfister products are designed and manufactured incompliance with the following standards and codes:
IAPMO Certified
CSA B125 Certified
ASME A112.18.1
EPA WaterSense Certification 1.8 gpm, 6.8 L/Min
| ITEM # | FINISH | QTY. |
| G16-CB0C | POLISHED CHROME | 4 |
| G16-CB0K | BRUSHED NICKEL | 4 |
| G16-CB0Y | TUSCAN BRONZE | 4 |
| Water Savings | ||
| LG16-CB0C | POLISHED CHROME | 1 |
| LG16-CB0K | BRUSHED NICKEL | 1 |
| LG16-CB0Y | MATTE BLACK | 1 |
| Weight | 15 kg |
|---|---|
| Dimensions | 15 × 15 × 15 cm |
| Product ID | G16-CB0C, G16-CB0K, G16-CB0Y, LG16-CB0C, LG16-CB0K, LG16-CB0Y |
Reviews
There are no reviews yet.