Description
| ITEM # | PRESSURE RATING | QTY. |
| 522011 | 0-15 LBS. | 1/100 |
| 522012 | 0-30 LBS. | 1/100 |
| 522013 | 0-60 LBS. | 1/100 |
| 522014 | 0-100 LBS. | 1/100 |
| 522015 | 0-200 LBS. | 1/100 |
| 522016 | 0-300 LBS. | 1/100 |
| LEAD FREE | ||
| 522996 | 0-100 lbS. | 1/100 |
| 522997 | 0-200 lbS. | 1/100 |
¼˝ IPS
2˝ face
| ITEM # | PRESSURE RATING | QTY. |
| 522011 | 0-15 LBS. | 1/100 |
| 522012 | 0-30 LBS. | 1/100 |
| 522013 | 0-60 LBS. | 1/100 |
| 522014 | 0-100 LBS. | 1/100 |
| 522015 | 0-200 LBS. | 1/100 |
| 522016 | 0-300 LBS. | 1/100 |
| LEAD FREE | ||
| 522996 | 0-100 lbS. | 1/100 |
| 522997 | 0-200 lbS. | 1/100 |
| Weight | 15 kg |
|---|---|
| Dimensions | 15 × 15 × 15 cm |
| Product ID | 522011, 522012, 522013, 522014, 522015, 522016, 522996, 522997 |
Reviews
There are no reviews yet.