Description
| ITEM # | D | ID | WALL THICKNESS | MAX W/P PSI 70° F | FT PER CIL | QTY. |
| CVT1004 | 5/16″ | 3/16″ | 1/16″ | 55 | 100 | 1 |
| CVT1005 | 3/8″ | ¼” | 1/16″ | 55 | 100 | 1 |
| CVT1008 | ½” | 3/8″ | 1/16″ | 45 | 100 | 1 |
| CVT1009 | 5/8″ | ½” | 1/16″ | 30 | 100 | 1 |
| CVT1012 | 9/16″ | 3/8″ | 1/32″ | 50 | 100 | 1 |
| CVT1015 | ¾” | ½” | 18″ | 45 | 100 | 1 |
| CVT1017 | 7/8″ | 5/8″ | 18″ | 40 | 100 | 1 |
| CVT1018 | 1″ | ¾” | 18″ | 35 | 50 | 1 |
| CVT1020 | 1-¼” | 1″ | 18″ | 25 | 50 | 1 |






Reviews
There are no reviews yet.