Description
| ITEM # | GFP | QTY. | ||
| WATER CLOSET | ||||
| 109124 | 1.28 | 1/6 | ||
| URINAL | ||||
| 109125 | 0.5 | 1/6 | ||
ADA-compliant flushometer automatically operates by means of an infrared sensor with multiplefocused, lobular sensing fields for high and low target detection
Fixed metering bypass and no external volume adjustment to ensure water conservation
Adjustable tailpiece to accommodate different height requirements
High-copper, low-zinc brass castings for dezincification resistance
| ITEM # | GFP | QTY. | ||
| WATER CLOSET | ||||
| 109124 | 1.28 | 1/6 | ||
| URINAL | ||||
| 109125 | 0.5 | 1/6 | ||
| Weight | 15 kg |
|---|---|
| Dimensions | 15 × 15 × 15 cm |
| Product ID | 109124, 109125 |
Reviews
There are no reviews yet.