Description
| ITEM # | SIZE | QTY. |
| 282108 | 1/2″ | 1/12 |
| 282112 | 3/4″ | 1/12 |
| 282114 | 1″ | 1/12 |
| 282116 | 1- 1/4″ | 1/6 |
| 282118 | 1- 1/2″ | 1/6 |
| 282120 | 2″ | 1/6 |
Heavy-duty Schedule 80 PVC construction
Slip ends comply with ASTM D2466
| ITEM # | SIZE | QTY. |
| 282108 | 1/2″ | 1/12 |
| 282112 | 3/4″ | 1/12 |
| 282114 | 1″ | 1/12 |
| 282116 | 1- 1/4″ | 1/6 |
| 282118 | 1- 1/2″ | 1/6 |
| 282120 | 2″ | 1/6 |
| Product ID | 281015, 281016, 281017, 281018, 281019, 282108, 282112, 282114, 282116, 282118, 282120 |
|---|
Reviews
There are no reviews yet.