Description
| ITEM # | MFG. | COLOR/FINISH | LENGTH | ID |
| 2464316 | 06063 | WHITE | 100′ | 1/2″ |
| 2464317 | 06064 | WHITE | 100′ | 3/4″ |
| 2464318 | 06066 | WHITE | 100′ | 1″ |
| 2464319 | 06067 | WHITE | 300′ | 1/2″ |
| 2464320 | 06068 | WHITE | 1000′ | 1/2″ |
Safe PEX tubing is produced by the peroxide (Engel)method
This method performs “hot” cross-linking, above the crystal melting temperature
It provides more consistent and uniform crosslinking than the other two methods
It is SDR-9 plumbing tubing that meets ASTM F 876, ASTM F 877 and CSA B1375 specifications
Pressure rating 160psi, 734F 100psi, 180F 80 psi at 200F
| ITEM # | MFG. | COLOR/FINISH | LENGTH | ID |
| 2464316 | 06063 | WHITE | 100′ | 1/2″ |
| 2464317 | 06064 | WHITE | 100′ | 3/4″ |
| 2464318 | 06066 | WHITE | 100′ | 1″ |
| 2464319 | 06067 | WHITE | 300′ | 1/2″ |
| 2464320 | 06068 | WHITE | 1000′ | 1/2″ |
| Product ID | 2464316, 2464317, 2464318, 2464319, 2464320 |
|---|
Reviews
There are no reviews yet.