Description
| ITEM # | DESC. | INNER | BULK | WEIGHT |
| 38083 | TANK SPRAYER | 0 | 0 | 0.00 |
| 38086 | TANK FLUSH LABEL | 0 | 0 | 0.00 |
| 38087 | GLUE SPRAYER | 0 | 0 | 0.00 |
Spray 0, 45, 90 deg into black tank
POM material
high impact plastic
| ITEM # | DESC. | INNER | BULK | WEIGHT |
| 38083 | TANK SPRAYER | 0 | 0 | 0.00 |
| 38086 | TANK FLUSH LABEL | 0 | 0 | 0.00 |
| 38087 | GLUE SPRAYER | 0 | 0 | 0.00 |
| Product ID | 38083, 38086, 38087 |
|---|
Reviews
There are no reviews yet.