Description
| ITEM # | DESC. | SIZE | PKG. | QTY. |
| 483037 | 125 PSI | 3-5/16″ | BOX | 1/50 |
| 8316 | 150 PSI | 3-5/16″ | BOX | 1/50 |
| 8319 | 175 PSI | 3-5/16″ | BOX | 1/50 |
| 483038 | 150 PSI | 4-5/16″ | BOX | 1/50 |
Temperature relief at 210°F
100,000BTU
ANSI Z21.22 and ASME Section IVrated
3″ exposed probe is protected withan electrostatic epoxy coating
3/4″ inletand outlet
| ITEM # | DESC. | SIZE | PKG. | QTY. |
| 483037 | 125 PSI | 3-5/16″ | BOX | 1/50 |
| 8316 | 150 PSI | 3-5/16″ | BOX | 1/50 |
| 8319 | 175 PSI | 3-5/16″ | BOX | 1/50 |
| 483038 | 150 PSI | 4-5/16″ | BOX | 1/50 |
| Product ID | 292894, 292969, 296204, 481006, 483037, 483038, 8316, 8319 |
|---|
Reviews
There are no reviews yet.