Description
ITEM # | MFG # | AMPS | MAX CIRCUITS | PKG. | QTY. |
ALUMINUM BUS | |||||
609591 | W0404MB1200CT | 200A | 04,Apr | BOX | 1 |
COPPER BUS | |||||
609590 | W0204MB1100 | 100A | 04,Feb | BOX | 1 |
With main breaker feed-thru and lugs
3-wire
120/240 VAC
ITEM # | MFG # | AMPS | MAX CIRCUITS | PKG. | QTY. |
ALUMINUM BUS | |||||
609591 | W0404MB1200CT | 200A | 04,Apr | BOX | 1 |
COPPER BUS | |||||
609590 | W0204MB1100 | 100A | 04,Feb | BOX | 1 |
Weight | 15 kg |
---|---|
Dimensions | 15 × 15 × 15 cm |
Product ID | 609590, 609591 |
Reviews
There are no reviews yet.