Description
| ITEM # | DESC. | WATTS | BASE | LUMENS | HOURS AVG. LIFE | CRI | COLOR TEMPERATURE | LENGTH | QTY. |
| 685878 | FO17/735 | 17 | MEDIUM BI-PIN | 1,325 | 20,000 | 75 | 3500K | 24˝ | 30 |
| 685879 | FO17/741 | 17 | MEDIUM BI-PIN | 1,325 | 20,000 | 75 | 4100K | 24˝ | 30 |
| 685880 | FO25/735 | 25 | MEDIUM BI-PIN | 2,050 | 20,000 | 75 | 3500K | 36˝ | 30 |
| 685881 | FO25/741 | 25 | MEDIUM BI-PIN | 2,050 | 20,000 | 75 | 4100K | 36˝ | 30 |
| 685882 | FO32/730 | 32 | MEDIUM BI-PIN | 2,800 | 20,000 | 75 | 3000K | 48˝ | 30 |
| 683190 | FO32/735 | 32 | MEDIUM BI-PIN | 2,800 | 20,000 | 75 | 3500K | 48˝ | 30 |
| 685884 | FO32/741 | 32 | MEDIUM BI-PIN | 2,800 | 20,000 | 75 | 4100K | 48˝ | 30 |
| 683200 | FO32/835/ECO | 32 | MEDIUM BI-PIN | 2,800 | 2,950 | 82 | 3500K | 48˝ | 30 |
| 683205 | FO32/841/ECO | 32 | MEDIUM BI-PIN | 2,800 | 2,950 | 82 | 4100K | 48˝ | 30 |
| 685883 | FO40/741 | 40 | 3,550 | 2,800 | 2,950 | 75 | 4100K | 60˝ | 30 |
| T8 OCTRON ECOLOGIC ˝ECO˝ 800 EXTENDED PERFORMANCE SERIES | |||||||||
| 645648 | LED19T8/L48/F/1X2HE/835/UNV | 28 | MEDIUM BI-PIN | 2,725 | 36,000 | 85 | 3000K | 48˝ | 30 |
| 645576 | FO28/835/XP/SS/ECO3 | 28 | MEDIUM BI-PIN | 2,725 | 36,000 | 85 | 3500K | 48˝ | 30 |
| 645577 | FO28/841/XP/SS/ECO3 | 28 | MEDIUM BI-PIN | 2,725 | 36,000 | 85 | 4100K | 48˝ | 30 |
| 645645 | FO30/830/XP/SS/ECO3 | 30 | MEDIUM BI-PIN | 2,850 | 36,000 | 85 | 3000K | 48˝ | 30 |
| 645647 | FO30/841/XP/SS/ECO3 | 30 | MEDIUM BI-PIN | 2,850 | 36,000 | 85 | 4100K | 48˝ | 30 |
| 645655 | FO32/25W/830/XP/SS/ECO3 | 32 | MEDIUM BI-PIN | 2,475 | 36,000 | 85 | 3000K | 48˝ | 30 |
| 645656 | FO32/25W/835/XP/SS/ECO3 | 32 | MEDIUM BI-PIN | 2,475 | 36,000 | 85 | 3500K | 48˝ | 30 |
| 645657 | FO32/25W/841/XP/SS/ECO3 | 32 | MEDIUM BI-PIN | 2,475 | 36,000 | 85 | 4100K | 48˝ | 30 |
| 645658 | FO32/25W/850/XP/SS/ECO3 | 32 | MEDIUM BI-PIN | 2,400 | 36,000 | 80 | 5000K | 48˝ | 30 |
| 645642 | FO32/830/XPS/ECO3 | 32 | MEDIUM BI-PIN | 3,100 | 36,000 | 85 | 3000K | 48˝ | 30 |
| 645643 | FO32/835/XPS/ECO3 | 32 | MEDIUM BI-PIN | 3,100 | 36,000 | 85 | 3500K | 48˝ | 30 |
| 645644 | FO32/841/XPS/ECO3 | 32 | MEDIUM BI-PIN | 3,100 | 36,000 | 85 | 4100K | 48˝ | 30 |
| 645649 | FO96/830/XP/ECO | 59 | SINGLE PIN | 6,100 | 18,000 | 85 | 3000K | 96˝ | 24 |
| 645650 | FO96/835/XP/ECO | 59 | SINGLE PIN | 6,100 | 18,000 | 85 | 3500K | 96˝ | 24 |
| 645651 | FO96/841/XP/ECO | 59 | SINGLE PIN | 6,100 | 18,000 | 85 | 4100K | 96˝ | 24 |






Reviews
There are no reviews yet.