Description
| ITEM # | DESC. | INNER | BULK | WEIGHT |
| 14051 | 3/8″ IP X 3/8″ OD | 1 | 200 | 48.40 |
| 14052 | 1/2″ IP X 3/8″ OD | 1 | 200 | 48.40 |
| 14053 | 1/2″ IP X 1/2″ – 7/16″ | 1 | 200 | 73.90 |
| 14054 | 5/8″ OD X 1/2″ OR 7/16″ SJ | 1 | 200 | 66.00 |
| 14055 | 5/ ” OD X 3/ ” OD | 1 | 200 | 66.00 |
CP brass
Celcon stems
Inlet x outlet
| ITEM # | DESC. | INNER | BULK | WEIGHT |
| 14051 | 3/8″ IP X 3/8″ OD | 1 | 200 | 48.40 |
| 14052 | 1/2″ IP X 3/8″ OD | 1 | 200 | 48.40 |
| 14053 | 1/2″ IP X 1/2″ – 7/16″ | 1 | 200 | 73.90 |
| 14054 | 5/8″ OD X 1/2″ OR 7/16″ SJ | 1 | 200 | 66.00 |
| 14055 | 5/ ” OD X 3/ ” OD | 1 | 200 | 66.00 |
| Product ID | 14051, 14052, 14053, 14054, 14055 |
|---|
Reviews
There are no reviews yet.