Description
| ITEM # | MFG. | SIZE | QTY. |
| 20 GPM/40 LBS. | |||
| 171016 | 3920A03 | 2˝ CONNECTION | 1 |
| 35 GPM/70 LBS. | |||
| 171017 | 3935A03 | 3˝ CONNECTION | 1 |
| 25 GPM/50 LBS. | |||
| 171019 | 3925A03 | 3˝ CONNECTION | 1 |
| 50 GPM/100 LBS. | |||
| 171020 | 3950A04 | 4˝ CONNECTION | 1 |
Molded out of engineered thermoplasticsin a one-piece tank with premium silicon sealfor airtight connections
New quick-connectlatch system and removable baffles foreasier cleaning
External flow control withserviceable cleanout, lid included
Loadrating of 440 pounds and accommodatescontinuous discharge at 104 degrees
Recess extension risers available • All sizesare UPS shippable
10-YEAR MANUFACTURER’S WARRANTY
| ITEM # | MFG. | SIZE | QTY. |
| 20 GPM/40 LBS. | |||
| 171016 | 3920A03 | 2˝ CONNECTION | 1 |
| 35 GPM/70 LBS. | |||
| 171017 | 3935A03 | 3˝ CONNECTION | 1 |
| 25 GPM/50 LBS. | |||
| 171019 | 3925A03 | 3˝ CONNECTION | 1 |
| 50 GPM/100 LBS. | |||
| 171020 | 3950A04 | 4˝ CONNECTION | 1 |
| Product ID | 171016, 171017, 171019, 171020 |
|---|
Reviews
There are no reviews yet.