Description
| ITEM # | MFG. | SIZE | PKG. | QTY. |
| 3/8˝ COMP x ½˝ FIP | ||||
| 231259LF | 1FV36 | 36″ | BULK | 1/10 |
| ½˝ FIP x ½˝ FIP | ||||
| 231257LF | B4FV16 | 16″ | BULK | 1/25 |
| 231254LF | B4FV20 | 20″ | BULK | 1/25 |
| 231258LF | B4FV30 | 36″ | BULK | 1/25 |
“• No cutting, bending, or flaring, hand tighten _x000D_
• Universal for longer life in hot/cold water lines _x000D_
• Cone washer _x000D_
• Solid brass insert”_x000D_
| ITEM # | MFG. | SIZE | PKG. | QTY. |
| 3/8˝ COMP x ½˝ FIP | ||||
| 231259LF | 1FV36 | 36″ | BULK | 1/10 |
| ½˝ FIP x ½˝ FIP | ||||
| 231257LF | B4FV16 | 16″ | BULK | 1/25 |
| 231254LF | B4FV20 | 20″ | BULK | 1/25 |
| 231258LF | B4FV30 | 36″ | BULK | 1/25 |
| Product ID | 231254LF, 231257LF, 231258LF, 231259LF |
|---|
Reviews
There are no reviews yet.