Description
| ITEM # | SIZE | PSI | QTY. |
| THREADED | |||
| 109911 | 1″ | 150 | 1|6 |
| 109913 | 1- 1/2″ | 150 | 1|24 |
| 109914 | 2″ | 150 | 1|12 |
| SWEAT | |||
| 109917 | 1″ | 1|6 | |
| 109919 | 1-½˝ | 1|24 | |
| 109920 | 2″ | 1|12 | |
WARNING DO NOT USE THIS PRODUCT WITH WATER SYSTEMS THAT CONVEY OR DISPENSE WATER FOR HUMAN CONSUMPTION
Forged brass
Blowout-proof stem
PTFE packing
600 WOG
Certification NSF-68
Not for sale to customers in CAVT
Threaded valves only Certification cCSAus
| ITEM # | SIZE | PSI | QTY. |
| THREADED | |||
| 109911 | 1″ | 150 | 1|6 |
| 109913 | 1- 1/2″ | 150 | 1|24 |
| 109914 | 2″ | 150 | 1|12 |
| SWEAT | |||
| 109917 | 1″ | 1|6 | |
| 109919 | 1-½˝ | 1|24 | |
| 109920 | 2″ | 1|12 | |
| Product ID | 109911, 109913, 109914, 109917, 109919, 109920 |
|---|
Reviews
There are no reviews yet.