Description
| ITEM # | SIZE | PSI | QTY. |
| THREADED | |||
| 251208 | ½˝ | 150 | 1/10 |
| 251212 | ¾˝ | 150 | 1/10 |
| 251214 | 1″ | 150 | 1/6 |
| 251216 | 1-¼˝ | 150 | 1/4 |
| 251218 | 1-½˝ | 150 | 1|4 |
| 251220 | 2″ | 150 | 1/2 |
| SWEAT | |||
| 251108 | ½˝ | 1/10 | |
| 251112 | ¾˝ | 1/10 | |
| 251114 | 1″ | 1|10 | |
| 251116 | 1-¼˝ | 1/4 | |
| 251118 | 1-½˝ | 1/4 | |
WARNING DO NOT USE THIS PRODUCT WITH WATER SYSTEMS THAT CONVEY OR DISPENSE WATER FOR HUMAN CONSUMPTION
Chrome-plated ball
Two-piece brass body
Blowout-proof stem
400 WOG
Meets Fed Spec WW-V-35, Type II, Class A, Style 3 and MSS-SP-110
| ITEM # | SIZE | PSI | QTY. |
| THREADED | |||
| 251208 | ½˝ | 150 | 1/10 |
| 251212 | ¾˝ | 150 | 1/10 |
| 251214 | 1″ | 150 | 1/6 |
| 251216 | 1-¼˝ | 150 | 1/4 |
| 251218 | 1-½˝ | 150 | 1|4 |
| 251220 | 2″ | 150 | 1/2 |
| SWEAT | |||
| 251108 | ½˝ | 1/10 | |
| 251112 | ¾˝ | 1/10 | |
| 251114 | 1″ | 1|10 | |
| 251116 | 1-¼˝ | 1/4 | |
| 251118 | 1-½˝ | 1/4 | |
| Product ID | 251108, 251112, 251114, 251116, 251118, 251208, 251212, 251214, 251216, 251218, 251220 |
|---|
Reviews
There are no reviews yet.