Description
| ITEM NO. | MFG # | DESC. | PKG. | QTY. |
| 144116 | 10 9200 3 | 2.2 GPM STANDARD FLOW | TUBE | 6/150 |
| 144114 | 11 7200 3 | 1.0 GPM PRESSURE COMP | TUBE | 6/150 |
| 144075 | 10 6200 3 | 1.5 GPM WATER SAVING | TUBE | 6/150 |
Standard and water-saving flow rates
Aerated stream, white and foamy
15/16″-27 and 55/64″-27 threads
NSF61 certified, meets ASMEstandards
Priced by each, sold inpacks of 6
| ITEM NO. | MFG # | DESC. | PKG. | QTY. |
| 144116 | 10 9200 3 | 2.2 GPM STANDARD FLOW | TUBE | 6/150 |
| 144114 | 11 7200 3 | 1.0 GPM PRESSURE COMP | TUBE | 6/150 |
| 144075 | 10 6200 3 | 1.5 GPM WATER SAVING | TUBE | 6/150 |
| Product ID | 144075, 144114, 144116 |
|---|
Reviews
There are no reviews yet.