Description
| ITEM # | MFG # | SHANK LENGTH | QTY. |
| 481006 | 0066100 | 4″ | 1/50 |
| 292969 | 0556000 | 1-1/8″ | 1/50 |
| 296204 | 0121342 | 1-1/8″ | 1/50 |
| 292894 | 0068720 | 1-1/4″ | 1/50 |
For water heaters from 15,000 to 100,000BTU/hr
Temperature relief at 210°F
ANSI Z21.22 and ASME Section IV rated
3/4″ male inlet, 3/4″ female outlet
| ITEM # | MFG # | SHANK LENGTH | QTY. |
| 481006 | 0066100 | 4″ | 1/50 |
| 292969 | 0556000 | 1-1/8″ | 1/50 |
| 296204 | 0121342 | 1-1/8″ | 1/50 |
| 292894 | 0068720 | 1-1/4″ | 1/50 |
| Product ID | 292894, 292969, 296204, 481006 |
|---|
Reviews
There are no reviews yet.