Description
ITEM # | COLOR/ FINISH | WATTS | LUMENS | HOURS AVG. LIFE | PKG. | QTY. |
684830 | CLEAR | 25 | 195 | 1,500 | 2/CARD | 2/12 |
684834 | CLEAR | 40 | 330 | 1,500 | 2/CARD | 2/12 |
611072 | CLEAR | 60 | 635 | 1,500 | 2/CARD | 2/12 |
611073 | FROSTED | 25 | 175 | 1,500 | 2/CARD | 2/12 |
684837 | FROSTED | 40 | 300 | 1,500 | 2/CARD | 2/12 |
611074 | FROSTED | 60 | 635 | 1,500 | 2/CARD | 2/12 |
Reviews
There are no reviews yet.