Description
| ITEM # | COLOR/FINISH | PKG. | QTY. |
| FOR DOORS 1-½˝ TO 2-¼˝ THICK | |||
| 561130 | SATIN NICKEL | CARD | 1/12 |
| 805706 | OIL RUBBED BRONZE | CARD | 1/52 |
Plastic lens
Solid brass construction
Fits 9/16˝ hole
| ITEM # | COLOR/FINISH | PKG. | QTY. |
| FOR DOORS 1-½˝ TO 2-¼˝ THICK | |||
| 561130 | SATIN NICKEL | CARD | 1/12 |
| 805706 | OIL RUBBED BRONZE | CARD | 1/52 |
| Product ID | 561130, 805706 |
|---|
Reviews
There are no reviews yet.