Description
| ITEM # | MFG # | PKG. | QTY. |
| COMPLETE ASSEMBLY | |||
| 653005 | 688 | BOX | 1 |
| HOUSING ASSEMBLY ONLY | |||
| 653104 | 1667H | 6/BOX | 6 |
| MOTOR ASSEMBLY & GRILLE ONLY | |||
| 653105 | 1688F | 1688F | 6 |
Quality 50 CFM exhaust
4 sones
3″ round duct
Ceiling or wall mount
Torsion spring mounted grille
Permanently lubricated motor for quiet operation
Designer white grille
ORDER IN MULTIPLES SHOWN
| ITEM # | MFG # | PKG. | QTY. |
| COMPLETE ASSEMBLY | |||
| 653005 | 688 | BOX | 1 |
| HOUSING ASSEMBLY ONLY | |||
| 653104 | 1667H | 6/BOX | 6 |
| MOTOR ASSEMBLY & GRILLE ONLY | |||
| 653105 | 1688F | 1688F | 6 |
| Weight | 15 kg |
|---|---|
| Dimensions | 15 × 15 × 15 cm |
| Product ID | 653005, 653104, 653105 |
Reviews
There are no reviews yet.