Description
| ITEM # | MFG # | COLOR/ FINISH |
LENGTH | PKG. | QTY. |
| 1″ MAXIMUM BUNDLE DIAMETER SIZE | |||||
| 461705 | 461705 | NATURAL | 4 IN. | 1000/BAG | 1/10 |
| 2″ MAXIMUM BUNDLE DIAMETER SIZE | |||||
| 461725 | 461725 | NATURAL | 7-12 IN. | 1000/BAG | 1/10 |
| 3-1/2″ MAXIMUM BUNDLE DIAMETER SIZE | |||||
| 461755 | 461755 | NATURAL | 12 IN. | 500/BAG | 1/10 |
| 1″ MAXIMUM BUNDLE DIAMETER SIZE | |||||
| 461715 | 461715 | BLACK – UV & WEATHER RESISTANT | 4 IN. | 1000/BAG | 1/10 |
| 2″ MAXIMUM BUNDLE DIAMETER SIZE | |||||
| 461735 | 461735 | BLACK – UV & WEATHER RESISTANT | 7-12 IN. | 1000/BAG | 1/10 |
| 3-1/2″ MAXIMUM BUNDLE DIAMETER SIZE | |||||
| 461765 | 461765 | BLACK – UV & WEATHER | 12 IN. | 500/BAG | 1/10 |






Reviews
There are no reviews yet.