Description
ITEM # | MFG # | COLOR / FINISH | PKG. | QTY. |
PASSAGE | ||||
803586 | 720CHL3 | POLISHED BRASS | BOX | 1/12 |
803589 | 720CHL15 | SATIN NICKEL | BOX | 1/12 |
PRIVACY | ||||
803587 | 730CHL3 | POLISHED BRASS | BOX | 1/12 |
803590 | 730CHL15 | SATIN NICKEL | BOX | 1/12 |
PASSAGE | ||||
803596 | 740CHL3 | POLISHED BRASS | BOX | 1/12 |
803597 | 740CHL15 | SATIN NICKEL | BOX | 1/12 |
Reviews
There are no reviews yet.