Description
ITEM # | MFG # | COLOR/ FINISH |
LENGTH | PKG. | QTY. |
1″ MAXIMUM BUNDLE DIAMETER SIZE | |||||
461703 | 461703 | NATURAL | 4 IN. | 100/BAG | 1/5 |
2″ MAXIMUM BUNDLE DIAMETER SIZE | |||||
461723 | 461723 | NATURAL | 7-12 IN. | 100/BAG | 1/5 |
3-1/2″ MAXIMUM BUNDLE DIAMETER SIZE | |||||
461753 | 461753 | NATURAL | 12 IN. | 100/BAG | 1/5 |
4″ MAXIMUM BUNDLE DIAMETER SIZE | |||||
461783 | 461783 | NATURAL | 14-12 IN. | 100/BAG | 1/5 |
1″ MAXIMUM BUNDLE DIAMETER SIZE | |||||
461713 | 461713 | BLACK – UV & WEATHER RESISTANT | 4 IN. | 100/BAG | 1/5 |
2″ MAXIMUM BUNDLE DIAMETER SIZE | |||||
461733 | 461733 | BLACK – UV & WEATHER RESISTANT | 7-12 IN. | 100/BAG | 1/5 |
3-1/2″ MAXIMUM BUNDLE DIAMETER SIZE | |||||
461763 | 461763 | BLACK – UV & WEATHER RESISTANT | 12 IN. | 100/BAG | 1/5 |
4″ MAXIMUM BUNDLE DIAMETER SIZE | |||||
461793 | 461793 | BLACK – UV & WEATHER RESISTANT | 14-12 IN. | 100/BAG | 1/5 |
Reviews
There are no reviews yet.