Description
| ITEM # | MFG. | DESC. | SIZE | QTY. |
| 558917 | 00646SX-12 | FOR 5/8″ | ½” | 1/12 |
| 558918 | 00648SX-12 | FOR 7/8″ | ¾” | 1/12 |
| 558919 | 00649SX-12 | FOR 1-18″ | 1″ | 1/12 |
| 558920 | 00650SX-6 | FOR 1-3/8″ | 1-¼” | 1/18 |
Bristles made from crimped, corrosion-resistant, steel spring wire
| ITEM # | MFG. | DESC. | SIZE | QTY. |
| 558917 | 00646SX-12 | FOR 5/8″ | ½” | 1/12 |
| 558918 | 00648SX-12 | FOR 7/8″ | ¾” | 1/12 |
| 558919 | 00649SX-12 | FOR 1-18″ | 1″ | 1/12 |
| 558920 | 00650SX-6 | FOR 1-3/8″ | 1-¼” | 1/18 |
| Product ID | 558917, 558918, 558919, 558920 |
|---|
Reviews
There are no reviews yet.