Description
| ITEM # | COLOR/FINISH | PKG. | QTY. |
| SIZE 2 – 7-13/32˝W x 2-7/8˝H | |||
| 806098 | ALUMINUM | BOX | 1/6 |
| SIZE 3 – 8-13/64˝W x 2-7/8˝H | |||
| 806112 | ALUMINUM | BOX | 1/6 |
| 806119 | DURANODIC | BOX | 1/6 |
| SIZE 4 – 9-1/16˝W x 2-7/8˝H | |||
| 806121 | ALUMINUM | BOX | 1/6 |
| 806128 | DURANODIC | BOX | 1/6 |
Aluminum body, hardened rack and pinion mechanism
2 non-critical thermoplastic valves control sweep and latch speeds
Adjustable door speed 120°-180° door
opening for inverted or conventional
mountingfor right- or left-hand doors
5-YEAR WARRANTY
| ITEM # | COLOR/FINISH | PKG. | QTY. |
| SIZE 2 – 7-13/32˝W x 2-7/8˝H | |||
| 806098 | ALUMINUM | BOX | 1/6 |
| SIZE 3 – 8-13/64˝W x 2-7/8˝H | |||
| 806112 | ALUMINUM | BOX | 1/6 |
| 806119 | DURANODIC | BOX | 1/6 |
| SIZE 4 – 9-1/16˝W x 2-7/8˝H | |||
| 806121 | ALUMINUM | BOX | 1/6 |
| 806128 | DURANODIC | BOX | 1/6 |
| Weight | 15 kg |
|---|---|
| Dimensions | 15 × 15 × 15 cm |
| Product ID | 806098, 806112, 806119, 806121, 806128 |
Reviews
There are no reviews yet.