Description
| ITEM # | MFG # | AMPS | PKG. | QTY. |
| 606220 | CH220 | 20A | BOX | 1/5 |
| 606230 | CH230 | 30A | BOX | 1/5 |
| 606240 | CH240 | 40A | BOX | 1/5 |
| 606250 | CH250 | 50A | BOX | 1/5 |
| 606260 | CH260 | 60A | BOX | 1/5 |
| 606299 | CH2100 | 100A | BOX | 1/5 |
| 606300 | CH2125 | 125A | BOX | 1/5 |
Fits ˝CH˝ style load centers only
120/240 VAC
1-½˝ wide (¾˝ per pole)
10,000 AIC
Common trip
| ITEM # | MFG # | AMPS | PKG. | QTY. |
| 606220 | CH220 | 20A | BOX | 1/5 |
| 606230 | CH230 | 30A | BOX | 1/5 |
| 606240 | CH240 | 40A | BOX | 1/5 |
| 606250 | CH250 | 50A | BOX | 1/5 |
| 606260 | CH260 | 60A | BOX | 1/5 |
| 606299 | CH2100 | 100A | BOX | 1/5 |
| 606300 | CH2125 | 125A | BOX | 1/5 |
| Product ID | 606220, 606230, 606240, 606250, 606260, 606299, 606300 |
|---|
Reviews
There are no reviews yet.