Description
| ITEM # | SIZE | QTY. |
| THREADED | ||
| 290843 | ½˝ | 1/15 |
| 290835 | ¾˝ | 1/50 |
| 290832 | 1˝ | 1/30 |
| 290831 | 1-¼˝ | 1/20 |
| 290830 | 1-½˝ | 1/10 |
| SWEAT | ||
| 290833 | ½˝ | 1/50 |
| 299523 | ¾˝ | 1/12 |
| 299524 | 1˝ | 1/10 |
| 290829 | 1-½˝ | 1/10 |
| 290834 | 2˝ | 1/10 |
Brass body
Non-rising stem
Full port
200 PSI/14 bar non-shock working pressure
Truesdail LAB listed to NSF/ANSI 61-8
| ITEM # | SIZE | QTY. |
| THREADED | ||
| 290843 | ½˝ | 1/15 |
| 290835 | ¾˝ | 1/50 |
| 290832 | 1˝ | 1/30 |
| 290831 | 1-¼˝ | 1/20 |
| 290830 | 1-½˝ | 1/10 |
| SWEAT | ||
| 290833 | ½˝ | 1/50 |
| 299523 | ¾˝ | 1/12 |
| 299524 | 1˝ | 1/10 |
| 290829 | 1-½˝ | 1/10 |
| 290834 | 2˝ | 1/10 |
| Weight | 15 kg |
|---|---|
| Dimensions | 15 × 15 × 15 cm |
| Product ID | 241208, 241212, 241220, 242002, 242003, 242004, 242005, 242006, 242008, 242012, 242016, 242021, 242022, 242023, 242024, 242025, 242027, 242028LF, 242029LF, 242030LF, 242031LF, 242102, 242103, 242104, 242105, 242111, 242116, 242122, 242132, 242133, 242134, 242136, 270886, 270887, 270888, 270889, 270890, 270892, 270893, 270894, 270895, 270896, 270897, 270898, 270899, 270900, 270901, 270902, 290829, 290830, 290831, 290832, 290833, 290834, 290835, 290843, 299523, 299524 |
Reviews
There are no reviews yet.