Description
| ITEM # | DESC. | TYPE | COLOR/ FINISH | WATTS | BASE | LUMENS | HOURS AVG. LIFE | COLOR TEMP. | CRI | QTY. |
| 685600 | LU35/MED | E-17 | CLEAR | 35 | MEDIUM | 2,250 | 16,000 | 1900K | 21 | 1/20 |
| 685605 | LU50/MED | E-17 | CLEAR | 50 | MEDIUM | 4,000 | 24,000 | 1900K | 21 | 1/20 |
| 685850 | LU50/D/MED | E-17 | COATED | 50 | MEDIUM | 3,700 | 24,000 | 1900K | 21 | 1/20 |
| 684960 | LU50/ECO | ET-23-12 | CLEAR | 50 | MOGUL | 4,000 | 24,000 | 1900K | 21 | 1/20 |
| 685610 | LU70/MED | E-17 | CLEAR | 70 | MEDIUM | 6,300 | 24,000 | 1900K | 21 | 1/20 |
| 685851 | LU70/D/MED | E-17 | COATED | 70 | MEDIUM | 5,800 | 24,000 | 1900K | 21 | 1/20 |
| 684961 | LU70/ECO | ET-23-12 | CLEAR | 70 | MOGUL | 6,300 | 24,000 | 1900K | 21 | 1/20 |
| 685615 | LU100/MED | E-17 | CLEAR | 100 | MEDIUM | 9,500 | 24,000 | 2100K | 22 | 1/20 |
| 685620 | LU150/55/MED | E-17 | CLEAR | 150 | MEDIUM | 15,800 | 24,000 | 2100K | 22 | 1/20 |
| 685645 | LU100/ECO | ET-23-12 | CLEAR | 100 | MOGUL | 9,500 | 24,000 | 2100K | 22 | 1/20 |
| 685655 | LU150/55/ECO | ET-23-12 | CLEAR | 150 | MOGUL | 16,000 | 24,000 | 2100K | 22 | 1/20 |
| 685675 | LU250/ECO | ET-18 | CLEAR | 250 | MOGUL | 29,000 | 24,000 | 2100K | 22 | 1/20 |
| 685690 | LU400/ECO | ET-18 | CLEAR | 400 | MOGUL | 50,000 | 24,000 | 2100K | 22 | 1/20 |






Reviews
There are no reviews yet.