Description
| ITEM # | MFG # | GALLON CAPACITY | ENERGY FACTOR | DIAMETER | HEIGHT TO TOP OF VENT | WEIGHT lbS | QTY. |
| 479109 | MHE62-30L-045DV | 28 | .93 | 22″ | 29- 1/2″ | 91 | 1 |
| 479110 | MHE62-30H-045DV | 30 | .93 | 18″ | 45- 1/4″ | 79 | 1 |
| 479111 | MHE62-40R-045DV | 40 | .92 | 20″ | 47- 1/4″ | 94 | 1 |
Glass-lined tank
Non-CFC foam insulation
Two 4500-watt, 240-volt elements
Factory installed safety valve (T&P valve)
207 GPH recovery at 90° rise
34″ side-mount water connections
HUD approved for mobile home installation
| ITEM # | MFG # | GALLON CAPACITY | ENERGY FACTOR | DIAMETER | HEIGHT TO TOP OF VENT | WEIGHT lbS | QTY. |
| 479109 | MHE62-30L-045DV | 28 | .93 | 22″ | 29- 1/2″ | 91 | 1 |
| 479110 | MHE62-30H-045DV | 30 | .93 | 18″ | 45- 1/4″ | 79 | 1 |
| 479111 | MHE62-40R-045DV | 40 | .92 | 20″ | 47- 1/4″ | 94 | 1 |
| Product ID | 479109, 479110, 479111 |
|---|
Reviews
There are no reviews yet.