Description
| ITEM # | SIZE | COLOR/FINISH | # OF LIGHTS | QTY. |
| USES 60W MAX. MEDIUM (E26) BASE BUlb (NOT INCLUDED) | ||||
| 102558 | 12˝ DIA. | BRUSHED NICKEL | 1 | 1/6 |
| 102560 | 14˝ DIA | BRUSHED NICKEL | 2 | 1/6 |
| 102555 | 14˝ DIA | WHITE | 2 | 1/4 |
| 102554 | 17˝ DIA | BRUSHED NICKEL | 3 | 1/2 |
alabaster twist-lock glass
| ITEM # | SIZE | COLOR/FINISH | # OF LIGHTS | QTY. |
| USES 60W MAX. MEDIUM (E26) BASE BUlb (NOT INCLUDED) | ||||
| 102558 | 12˝ DIA. | BRUSHED NICKEL | 1 | 1/6 |
| 102560 | 14˝ DIA | BRUSHED NICKEL | 2 | 1/6 |
| 102555 | 14˝ DIA | WHITE | 2 | 1/4 |
| 102554 | 17˝ DIA | BRUSHED NICKEL | 3 | 1/2 |
| Product ID | 102554, 102555, 102558, 102560 |
|---|
Reviews
There are no reviews yet.