Description
| ITEM # | MFD | VOLTS | QTY. |
| OVAL 370VAC | |||
| 503286 | 503286 | 370 | 1/50 |
| 503287 | 503287 | 370 | 1/50 |
| 503040 | 503040 | 370 | 240 |
| 503042 | 503042 | 370 | 1/80 |
| 503043 | 503043 | 370 | 1/80 |
| 506537 | 506537 | 370 | 100 |
| 503044 | 503044 | 370 | 1/20 |
| 503045 | 503045 | 370 | 1/60 |
| 503046 | 503046 | 370 | 1/50 |
| 503288 | 503288 | 370 | 1/50 |
| 503125 | 503125 | 370 | 1/60 |
| 503126 | 503126 | 370 | 1/60 |
| OVAL DUAL 370VAC | |||
| 503052 | 25/5 | 370 | 1/60 |
| 503103 | 30/5 | 370 | 1/60 |
| 503053 | 35/5 | 370 | 1/60 |
| 503104 | 40/5 | 370 | 1/60 |
| ROUND 370VAC | |||
| 503095 | 5 | 370 | 1/20 |
| 503096 | 7.5 | 370 | 1/50 |
| 503097 | 10 | 370 | 1/10 |
| 503098 | 15 | 370 | 1/10 |
| 504328 | 20 | 370 | 1 |
| ROUND DUAL 370 VAC | |||
| 594869 | 40/7.5 | 370 | 1 |
| 594870 | 40/7.5 | 370 | 1 |
| 594871 | 70/7.5 | 370 | 1 |
| ROUND DUAL 370VAC | |||
| 504332 | 25/5 | 370 | 1 |
| 503263 | 30/3 | 370 | 1/40 |
| 503115 | 30/5 | 370 | 1/50 |
| 504333 | 35/5 | 370 | 1 |
| 504349 | 40/5 | 370 | 1 |
| 503105 | 45/5 | 370 | 1/60 |
| 503264 | 50/5 | 370 | 1/40 |
| 503266 | 50/7.5 | 370 | 1 |
| 504337 | 55/5 | 370 | 1 |
| 503261 | 55/7.5 | 370 | 1 |
| 504336 | 60/5 | 370 | 1 |
| 503262 | 60/7.5 | 370 | 1 |
| 504543 | 60/10 | 370 | 1 |
| 503100 | 70/5 | 370 | 1 |
| 504363 | 80/5 | 370 | 1 |
| 504539 | 80/10 | 370 | 1/6 |
| 503093 | 90/7.5 | 370 | 1 |
| OVAL 440VAC | |||
| 503140 | 5 | 440 | 1/180 |
| 503289 | 10 | 440 | 1/50 |
| 503290 | 15 | 440 | 1/50 |
| 503291 | 20 | 440 | 1/50 |
| 503292 | 25 | 440 | 1/50 |
| 503293 | 30 | 440 | 1/50 |
| 503294 | 35 | 440 | 1/50 |
| OVAL DUAL 440VAC | |||
| 503116 | 25/5 | 440 | 1/50 |
| 503117 | 25/5 | 440 | 1/50 |
| 506556 | 60/5 | 440 | 1/20 |
| ROUND 440VAC | |||
| 503295 | 15 | 440 | 1/50 |
| 503296 | 20 | 440 | 1/50 |
| 504354 | 40 | 440 | 1/50 |
| 950915 | 50 | 440 | 1/50 |
| ROUND DUAL 440VAC | |||
| 504535 | 30/5 | 440 | 1 |
| 504348 | 35/5 | 440 | 1 |
| 504350 | 40/5 | 440 | 1 |
| 504530 | 45/5 | 440 | 1 |
| 510052 | 45/7.5 | 440 | 1/10 |
| 504352 | 50/5 | 440 | 1 |
| 504540 | 50/7.5 | 440 | 1/10 |
| 504345 | 55/5 | 440 | 1 |
| 504534 | 55/7.5 | 440 | 1 |
| 510055 | 55/10 | 440 | 1 |






Reviews
There are no reviews yet.