Description
ITEM # | MFG #/td> | AMPS | PKG. | QTY. |
NON-FUSIBLE | ||||
643028 | AC222URNMP | 60A | BOX | 1/10 |
FUSIBLE | ||||
643050 | AC221RNMP-A2 | 30A | BOX | 1/5 |
643051 | AC222RNMP-A2 | 60A | BOX | 1/5 |
Pullout-type
Black
Most commonlyused in coastal areas affected by rust due tomoisture or salt spray
10 hp max 250V, 2pole
#2 to #14 CU/AL wire range
Back,bottom and side knockouts
ITEM # | MFG #/td> | AMPS | PKG. | QTY. |
NON-FUSIBLE | ||||
643028 | AC222URNMP | 60A | BOX | 1/10 |
FUSIBLE | ||||
643050 | AC221RNMP-A2 | 30A | BOX | 1/5 |
643051 | AC222RNMP-A2 | 60A | BOX | 1/5 |
Weight | 15 kg |
---|---|
Dimensions | 15 × 15 × 15 cm |
Product ID | 643028, 643050, 643051 |
Reviews
There are no reviews yet.