Description
| ITEM # | SIZE | QTY. |
| 282008 | 1/2″ | 1/12 |
| 282012 | 3/4″ | 1/12 |
| 282014 | 1″ | 1/12 |
| 282016 | 1- 1/4″ | 1/6 |
| 282018 | 1- 1/2″ | 1/6 |
| 282021 | 2″ | 1/6 |
FIP
Heavy-dutySchedule 80 PVC construc-tion
Threaded endscomply with ANSI B2.1
| ITEM # | SIZE | QTY. |
| 282008 | 1/2″ | 1/12 |
| 282012 | 3/4″ | 1/12 |
| 282014 | 1″ | 1/12 |
| 282016 | 1- 1/4″ | 1/6 |
| 282018 | 1- 1/2″ | 1/6 |
| 282021 | 2″ | 1/6 |
| Product ID | 281009, 281010, 281012, 282008, 282012, 282014, 282016, 282018, 282021 |
|---|
Reviews
There are no reviews yet.