Description
| ITEM NO. | MFG # | SIZE | PKG. | QTY. |
| 283501 | 2902RT | 1/2 IN. | BOX | 1/250 |
| 283502 | 2903RT | 3/4 IN. | BOX | 1/125 |
| 283503 | 2904RT | 1 IN. | BOX | 1/75 |
| 283504 | 2905RT | 1-1/4 IN. | BOX | 1/20 |
| 283505 | 2906RT | 1-1/4 IN. | BOX | 1/10 |
| 283506 | 2908RT | 2 IN. | BOX | 1/10 |
All-steel construction
Sizes are available in1/2″ to 4″ trade sizes
Zinc electroplate finish
All fittings are marked “Wet Locations”
Allconnectors are supplied with a factory installedknockout seal
No need to disassemble the fittingprior to installation
No special tools required toinstall
| ITEM NO. | MFG # | SIZE | PKG. | QTY. |
| 283501 | 2902RT | 1/2 IN. | BOX | 1/250 |
| 283502 | 2903RT | 3/4 IN. | BOX | 1/125 |
| 283503 | 2904RT | 1 IN. | BOX | 1/75 |
| 283504 | 2905RT | 1-1/4 IN. | BOX | 1/20 |
| 283505 | 2906RT | 1-1/4 IN. | BOX | 1/10 |
| 283506 | 2908RT | 2 IN. | BOX | 1/10 |
| Product ID | 283501, 283502, 283503, 283504, 283505, 283506 |
|---|
Reviews
There are no reviews yet.