Description
ITEM # | MFG # | COLOR/ FINISH | LENGTH | PKG. | QTY. |
1″ MAXIMUM BUNDLE DIAMETER SIZE | |||||
461701 | 461701 | NATURAL | 4 IN. | 30/BAG | 5/100 |
461711 | 461711 | BLACK – UV & WEATHER RESISTANT | 4 IN. | 30/BAG | 5/100 |
2″ MAXIMUM BUNDLE DIAMETER SIZE | |||||
461721 | 461721 | NATURAL | 7-12 IN. | 17/BAG | 10/100 |
461731 | 461731 | BLACK – UV & WEATHER RESISTANT | 7-12 IN. | 17/BAG | 10/100 |
3-1/2″ MAXIMUM BUNDLE DIAMETER SIZE | |||||
461751 | 461751 | NATURAL | 12 IN. | 10/BAG | 10/100 |
461761 | 461761 | BLACK – UV & WEATHER RESISTANT | 12 IN. | 10/BAG | 1/5 |
4″ MAXIMUM BUNDLE DIAMETER SIZE | |||||
461781 | 461781 | NATURAL | 14-12 IN. | 8/BAG | 10/100 |
461791 | 461791 | BLACK – UV & WEATHER RESISTANT | 14-12 IN. | 8/BAG | 10/100 |
Reviews
There are no reviews yet.