Description
ITEM # | MFG # | DESC. | PKG. | QTY. |
FOR 1 TOGGLE SWITCH | ||||
662112 | 800C | 6.5 C.I. | BOX | 1/30 |
FOR 2 TOGGLE SWITCHES | ||||
662113 | 803C | 6.5 C.I. | BOX | 1/30 |
FOR 1 DUPLEX RECEPTACLE | ||||
662114 | 902C | 6.5 C.I. | BOX | 1/30 |
FOR 2 DUPLEX RECEPTACLES | ||||
662115 | 907C | 6.5 C.I. | BOX | 1/30 |
FOR 1 DUPLEX RECEPTACLE AND 1 TOGGLE SWITCH | ||||
662116 | 906C | 6.5 C.I. | BOX | 1/30 |
FOR 1 GFCI RECEPTACLE | ||||
662117 | 808C | 6.5 C.I. | BOX | 1/25 |
FOR 1 RECEPTACLE, 1.406″ DIAMETER HOLE | ||||
662118 | 801C | 6.5 C.I. | BOX | 1/30 |
FOR 1 RECEPTACLE, 20A, 1.594″ DIAMETER HOLE | ||||
662119 | 812C | 6.5 C.I. | BOX | 1/30 |
FOR 1 RECEPTACLE, 30A-50A, 2.141″ DIAMETER HOLE | ||||
662120 | 810C | 6.5 C.I. | BOX | 1/30 |
FOR 1 RECEPTACLE, 30A-60A, 2.625″ DIAMETER HOLE | ||||
662121 | 813C | 6.5 C.I. | BOX | 1/50 |
Reviews
There are no reviews yet.